
In trainingEntered · SAR R36
Cold Parade
3-year-old black colt, by Slate Harbor out of Quiet Garden, by Longshadow
- Owner
- Cold Harbor Racing
- Foaled
- Apr 26, 2023
- Last five
- 57175
- Starts
- 12
- Firsts
- 2
- Seconds
- 1
- Thirds
- 3
- Win rate
- 17%
- In the money
- 50%
- Best figure
- 86
- Earnings
- 1,622SILK
Entered
3 on today’s cardPast performances
12 starts in 2026 · most recent first- 5AllowanceOct 10 · AQU · 6F TurfEvenly801:10.74
- 7AllowanceSep 30 · SA · 7F DirtNo factor841:23.39
- 1Claiming 2,000Sep 20 · SA · 6½F DirtStalked the pace, edged clear841:16.85
- 7Claiming 1,250Sep 12 · SAR · 1M TurfWide, no rally761:37.67
- 5AllowanceAug 30 · SA · 1M TurfBumped start, flattened781:36.34
- 3Claiming 1,250Aug 23 · AQU · 1M DirtEven effort841:37.55
- 3Claiming 1,250Aug 14 · BEL · 7F DirtChased, no late bid831:23.76
- 7Claiming 1,250Jul 30 · AQU · 6F TurfNo factor761:11.72
- 4AllowanceJul 22 · BEL · 6½F DirtEvenly861:18.22
- 2Claiming 2,500Jul 12 · BEL · 6F TurfPressed, outkicked851:09.96
- 1Maiden Special WeightJul 5 · BEL · 7F TurfTook over on the turn, driving831:23.15
- 3Maiden Special WeightJun 15 · BEL · 6F TurfChased, no late bid841:09.99
| Date | Track | Race | Course | Trip | 1st | 2nd | 3rd | Str | Finish | Time | Odds | Fig | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | AQU | AllowanceAllowance · 10 ran | 6FTurf · Firm | 5 | 53¼ | 65 | 74¾ | 58¼ | 1:10.74 | 8.90 | 80 | Evenly | |
| Sep 30 | SA | AllowanceAllowance · 9 ran | 7FDirt · Fast | 4 | 63¾ | 54¼ | 75¼ | 78½ | 1:23.39 | 14.10 | 84 | No factor | |
| Sep 20 | SA | Claiming 2,000Claiming · 9 ran | 6½FDirt · Fast | 7 | 52¼ | 32 | 2½ | 1by hd | 1:16.85 | *0.80 | 84 | Stalked the pace, edged clear | |
| Sep 12 | SAR | Claiming 1,250Claiming · 12 ran | 1MTurf · Firm | 5¾ | 31 | 31¼ | 4¾ | 73¾ | 1:37.67 | 3.20 | 76 | Wide, no rally | |
| Aug 30 | SA | AllowanceAllowance · 8 ran | 1MTurf · Firm | 82¾ | 75 | 76¼ | 65½ | 59¼ | 1:36.34 | 7.90 | 78 | Bumped start, flattened | |
| Aug 23 | AQU | Claiming 1,250Claiming · 8 ran | 1MDirt · Fast | 6¾ | 61¾ | 42½ | 31¾ | 33¼ | 1:37.55 | 3.30 | 84 | Even effort | |
| Aug 14 | BEL | Claiming 1,250Claiming · 11 ran | 7FDirt · Fast | 6 | 52 | 32¼ | 21¼ | 32 | 1:23.76 | *2.20 | 83 | Chased, no late bid | |
| Jul 30 | AQU | Claiming 1,250Claiming · 11 ran | 6FTurf · Yielding | 8 | 83 | 62¾ | 61½ | 72½ | 1:11.72 | 4.20 | 76 | No factor | |
| Jul 22 | BEL | AllowanceAllowance · 9 ran | 6½FDirt · Sloppy | 4 | 51 | 52¼ | 53½ | 45 | 1:18.22 | 9.80 | 86 | Evenly | |
| Jul 12 | BEL | Claiming 2,500Claiming · 9 ran | 6FTurf · Firm | 2 | 2no | 1¾ | 1hd | 21 | 1:09.96 | 3.70 | 85 | Pressed, outkicked | |
| Jul 5 | BEL | Maiden Special WeightMaiden Special Weight · 7 ran | 7FTurf · Firm | 5 | 1hd | 11¼ | 12 | 1by 6 | 1:23.15 | *0.30 | 83 | Took over on the turn, driving | |
| Jun 15 | BEL | Maiden Special WeightMaiden Special Weight · 10 ran | 6FTurf · Firm | 8 | 63¾ | 53¾ | 32½ | 34 | 1:09.99 | 11.40 | 84 | Chased, no late bid |
Calls give position and lengths behind the leader (ahead, when leading). In sprints the first call is the break, where no margin is taken. * favourite.