
In trainingEntered · AQU R34
Copper Cipher
3-year-old bay colt, by Cold Meridian out of Secret Dancer, by Northern Cipher
- Owner
- Paper Kite Stable
- Foaled
- Feb 10, 2023
- Last five
- 22654
- Starts
- 13
- Firsts
- 3
- Seconds
- 3
- Thirds
- 2
- Win rate
- 23%
- In the money
- 62%
- Best figure
- 98
- Earnings
- 4,916SILK
Entered
1 on today’s cardPast performances
13 starts in 2026 · most recent first- 2AllowanceOct 8 · SAR · 1M DirtEven effort891:38.77
- 2AllowanceSep 30 · SA · 7F DirtChased, no late bid951:22.43
- 6AllowanceSep 23 · SA · 1M DirtBumped start, flattened791:36.97
- 5AllowanceSep 16 · SAR · 6F DirtEvenly891:11.06
- 4Lantern StakesSep 8 · SAR · 1¼M DirtWide, no rally832:04.53
- 4Paper Crown StakesAug 30 · AQU · 7F DirtSet pace, gave way901:23.74
- 1AllowanceAug 20 · BEL · 7F DirtTook over on the turn, driving981:22.49
- 1AllowanceAug 13 · SA · 1M TurfStalked the pace, edged clear921:35.02
- 3AllowanceAug 5 · SA · 1M TurfChased, no late bid911:35.06
- 5AllowanceJul 29 · SAR · 1 1/16M TurfWide, no rally831:44.97
- 3AllowanceJul 22 · BEL · 6½F DirtEven effort891:17.96
- 1Maiden Special WeightJul 14 · SA · 1M DirtTook over on the turn, driving961:35.39
- 2Maiden Special WeightJun 15 · BEL · 6F TurfEven effort851:09.93
| Date | Track | Race | Course | Trip | 1st | 2nd | 3rd | Str | Finish | Time | Odds | Fig | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | SAR | AllowanceAllowance · 10 ran | 1MDirt · Sloppy | 82 | 82¾ | 41¾ | 2hd | 2½ | 1:38.77 | *2.70 | 89 | Even effort | |
| Sep 30 | SA | AllowanceAllowance · 9 ran | 7FDirt · Fast | 5 | 43 | 32¼ | 31¾ | 22¾ | 1:22.43 | 4.90 | 95 | Chased, no late bid | |
| Sep 23 | SA | AllowanceAllowance · 9 ran | 1MDirt · Fast | 51¾ | 53 | 53½ | 63¼ | 66¼ | 1:36.97 | 6.10 | 79 | Bumped start, flattened | |
| Sep 16 | SAR | AllowanceAllowance · 12 ran | 6FDirt · Good | 10 | 83 | 63½ | 52¼ | 53½ | 1:11.06 | 9.90 | 89 | Evenly | |
| Sep 8 | SAR | Lantern StakesStakes · 6 ran | 1¼MDirt · Fast | 52 | 53½ | 53 | 43¾ | 49½ | 2:04.53 | 3.90 | 83 | Wide, no rally | |
| Aug 30 | AQU | Paper Crown StakesStakes · 7 ran | 7FDirt · Fast | 2 | 1½ | 2¾ | 32 | 44¾ | 1:23.74 | 4.30 | 90 | Set pace, gave way | |
| Aug 20 | BEL | AllowanceAllowance · 8 ran | 7FDirt · Fast | 5 | 52 | 31¼ | 1no | 1by 1¾ | 1:22.49 | 3.10 | 98 | Took over on the turn, driving | |
| Aug 13 | SA | AllowanceAllowance · 8 ran | 1MTurf · Firm | 41 | 41½ | 21¾ | 21 | 1by no | 1:35.02 | *2.80 | 92 | Stalked the pace, edged clear | |
| Aug 5 | SA | AllowanceAllowance · 7 ran | 1MTurf · Firm | 4¾ | 31½ | 21½ | 2¾ | 3¾ | 1:35.06 | 2.90 | 91 | Chased, no late bid | |
| Jul 29 | SAR | AllowanceAllowance · 10 ran | 1 1/16MTurf · Yielding | 51½ | 62¼ | 63 | 53¼ | 58 | 1:44.97 | 12.40 | 83 | Wide, no rally | |
| Jul 22 | BEL | AllowanceAllowance · 9 ran | 6½FDirt · Sloppy | 7 | 71 | 42¼ | 32½ | 33½ | 1:17.96 | 7.00 | 89 | Even effort | |
| Jul 14 | SA | Maiden Special WeightMaiden Special Weight · 10 ran | 1MDirt · Fast | 71½ | 31 | 1½ | 11½ | 1by 7¼ | 1:35.39 | *0.50 | 96 | Took over on the turn, driving | |
| Jun 15 | BEL | Maiden Special WeightMaiden Special Weight · 10 ran | 6FTurf · Firm | 6 | 43½ | 43½ | 22½ | 23¾ | 1:09.93 | 1.90 | 85 | Even effort |
Calls give position and lengths behind the leader (ahead, when leading). In sprints the first call is the break, where no margin is taken. * favourite.