
In trainingEntered · SA R37
Ember Tangent
5-year-old gray gelding, by Iron Regent out of Winter Letter, by Northern Cipher
- Owner
- Northwind Racing
- Foaled
- Mar 5, 2021
- Last five
- 39266
- Starts
- 27
- Firsts
- 5
- Seconds
- 4
- Thirds
- 3
- Win rate
- 19%
- In the money
- 44%
- Best figure
- 92
- Earnings
- 14,189SILK
Entered
3 on today’s cardPast performances
11 starts in 2026 · most recent first- 3Lantern StakesSep 28 · AQU · 5½F TurfChased, no late bid841:04.49
- 9AllowanceSep 18 · AQU · 1M TurfSpeed, tired721:39.45
- 2Last Light HandicapSep 5 · SA · 1M TurfPressed, outkicked881:35.35
- 6Quiet Hour MileAug 24 · BEL · 7F DirtBumped start, flattened871:24.79
- 6Long Shadow StakesAug 14 · AQU · 1 1/8M TurfEvenly871:50.94
- 0Far Turn HandicapAug 2 · AQU · 6F DirtSpeed, tired781:12.13
- 2AllowanceJul 25 · SA · 1 1/8M TurfSet the pace, held well921:48.11
- 6AllowanceJul 17 · SA · 1¼M DirtEvenly832:03.05
- 5AllowanceJul 9 · BEL · 1¼M TurfSet pace, gave way802:02.95
- 4AllowanceJun 28 · BEL · 1M DirtDueled, weakened791:38.96
- 6First Frost HandicapJun 17 · AQU · 6F TurfSet pace, gave way891:10.07
| Date | Track | Race | Course | Trip | 1st | 2nd | 3rd | Str | Finish | Time | Odds | Fig | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | AQU | Lantern StakesStakes · G3 · 8 ran | 5½FTurf · Firm | 3 | 41 | 31¾ | 33 | 34¼ | 1:04.49 | 12.10 | 84 | Chased, no late bid | |
| Sep 18 | AQU | AllowanceAllowance · 10 ran | 1MTurf · Soft | 1hd | 2nk | 42 | 96 | 916 | 1:39.45 | 13.20 | 72 | Speed, tired | |
| Sep 5 | SA | Last Light HandicapStakes · G3 · 6 ran | 1MTurf · Firm | 2hd | 1nk | 1no | 2½ | 2½ | 1:35.35 | *2.30 | 88 | Pressed, outkicked | |
| Aug 24 | BEL | Quiet Hour MileStakes · 7 ran | 7FDirt · Sloppy | 3 | 31¾ | 42¾ | 63 | 62¼ | 1:24.79 | 21.20 | 87 | Bumped start, flattened | |
| Aug 14 | AQU | Long Shadow StakesStakes · 12 ran | 1 1/8MTurf · Yielding | 3¾ | 51½ | 42 | 62¾ | 66¼ | 1:50.94 | 19.10 | 87 | Evenly | |
| Aug 2 | AQU | Far Turn HandicapStakes · G1 · 12 ran | 6FDirt · Muddy | 2 | 3¾ | 83¼ | 115 | 09¼ | 1:12.13 | 52.10 | 78 | Speed, tired | |
| Jul 25 | SA | AllowanceAllowance · 11 ran | 1 1/8MTurf · Firm | 2nk | 1¾ | 11½ | 1hd | 21¾ | 1:48.11 | 7.20 | 92 | Set the pace, held well | |
| Jul 17 | SA | AllowanceAllowance · 9 ran | 1¼MDirt · Fast | 3½ | 3¾ | 21 | 41¼ | 68¼ | 2:03.05 | 5.70 | 83 | Evenly | |
| Jul 9 | BEL | AllowanceAllowance · 8 ran | 1¼MTurf · Firm | 1nk | 1hd | 2¾ | 41½ | 57¾ | 2:02.95 | 4.90 | 80 | Set pace, gave way | |
| Jun 28 | BEL | AllowanceAllowance · 6 ran | 1MDirt · Sloppy | 1no | 1hd | 2¾ | 41½ | 48½ | 1:38.96 | 4.10 | 79 | Dueled, weakened | |
| Jun 17 | AQU | First Frost HandicapStakes · 10 ran | 6FTurf · Firm | 2 | 2¾ | 4½ | 53 | 64 | 1:10.07 | 20.70 | 89 | Set pace, gave way |
Calls give position and lengths behind the leader (ahead, when leading). In sprints the first call is the break, where no margin is taken. * favourite.