
In trainingEntered · AQU R38
Ghost Cipher
4-year-old chestnut filly, by Slate Harbor out of Silver Dancer, by Cold Meridian
- Owner
- Iron Lantern
- Foaled
- May 5, 2022
- Last five
- 63424
- Starts
- 22
- Firsts
- 3
- Seconds
- 3
- Thirds
- 4
- Win rate
- 14%
- In the money
- 45%
- Best figure
- 92
- Earnings
- 7,992SILK
Career
Starts: 1st-2nd-3rd| Starts | 1st | 2nd | 3rd | 1-2-3 | Win | Earned | Best | |
|---|---|---|---|---|---|---|---|---|
| Lifetime | 22 | 3 | 3 | 4 | 3-3-4 | 14% | 7,992 | 92 |
| 2026 | 12 | 0 | 1 | 3 | 0-1-3 | 0% | 2,272 | 92 |
| 2025 and earlier | 10 | 3 | 2 | 1 | 3-2-1 | 30% | 5,720 | – |
| 2026 by surface, distance and going | ||||||||
| Dirt | 8 | 0 | 0 | 3 | 0-0-3 | 0% | 1,872 | 90 |
| Turf | 4 | 0 | 1 | 0 | 0-1-0 | 0% | 400 | 92 |
| Sprints | 6 | 0 | 0 | 3 | 0-0-3 | 0% | 1,056 | 87 |
| Routes | 6 | 0 | 1 | 0 | 0-1-0 | 0% | 1,216 | 92 |
| Fast or firm | 8 | 0 | 1 | 1 | 0-1-1 | 0% | 836 | 92 |
| Off going | 4 | 0 | 0 | 2 | 0-0-2 | 0% | 1,436 | 88 |
By track
2026| Track | Starts | 1st | 2nd | 3rd | 1-2-3 | Win | Earned | Best |
|---|---|---|---|---|---|---|---|---|
| Aqueduct | 4 | 0 | 0 | 0 | 0-0-0 | 0% | 600 | 88 |
| Halcyon Spa | 3 | 0 | 0 | 2 | 0-0-2 | 0% | 956 | 89 |
| Belmont Park | 3 | 0 | 1 | 0 | 0-1-0 | 0% | 496 | 92 |
| Santa Anita | 2 | 0 | 0 | 1 | 0-0-1 | 0% | 220 | 82 |