
In trainingEntered · AQU R32
Interlude
3-year-old black gelding, by Midnight Gambit out of Marble Melody, by Glass Compass
- Owner
- Marrow & Vale
- Foaled
- Feb 12, 2023
- Last five
- 05274
- Starts
- 13
- Firsts
- 2
- Seconds
- 2
- Thirds
- 1
- Win rate
- 15%
- In the money
- 38%
- Best figure
- 91
- Earnings
- 2,816SILK
Entered
3 on today’s cardPast performances
13 starts in 2026 · most recent first- 0AllowanceOct 11 · BEL · 6½F DirtOutrun711:18.15
- 5AllowanceOct 4 · SAR · 1¼M DirtNo factor832:04.62
- 2Claiming 1,250Sep 25 · SAR · 11F TurfEven effort79:00NaN
- 7AllowanceSep 18 · AQU · 1M TurfEvenly781:38.86
- 4Claiming 2,000Sep 11 · BEL · 7F DirtEvenly781:24.20
- 2Claiming 2,000Aug 23 · SA · 1 1/16M DirtChased, no late bid831:43.47
- 1AllowanceAug 16 · SA · 1 1/8M DirtTook over on the turn, driving861:49.72
- 3AllowanceAug 8 · SAR · 1 1/8M DirtChased, no late bid911:50.47
- 4AllowanceAug 1 · SA · 5½F DirtBumped start, flattened781:04.76
- 6AllowanceJul 25 · SA · 1 1/8M TurfWide, no rally821:49.27
- 4AllowanceJul 15 · AQU · 1 1/16M TurfBumped start, flattened791:44.08
- 1Maiden Special WeightJul 8 · AQU · 6½F DirtTook over on the turn, driving871:17.34
- 7Maiden Special WeightJun 15 · BEL · 6F TurfNo factor731:10.81
| Date | Track | Race | Course | Trip | 1st | 2nd | 3rd | Str | Finish | Time | Odds | Fig | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | BEL | AllowanceAllowance · 10 ran | 6½FDirt · Fast | 8 | 83¾ | 106¼ | 106¼ | 013 | 1:18.15 | 18.60 | 71 | Outrun | |
| Oct 4 | SAR | AllowanceAllowance · 7 ran | 1¼MDirt · Fast | 51¼ | 42¼ | 52½ | 52¼ | 54¾ | 2:04.62 | 11.50 | 83 | No factor | |
| Sep 25 | SAR | Claiming 1,250Claiming · 8 ran | 11FTurf · Soft | 51½ | 51¾ | 21 | 21 | 23½ | :00NaN | 2.90 | 79 | Even effort | |
| Sep 18 | AQU | AllowanceAllowance · 10 ran | 1MTurf · Soft | 72 | 93¼ | 84 | 85¼ | 713 | 1:38.86 | 10.10 | 78 | Evenly | |
| Sep 11 | BEL | Claiming 2,000Claiming · 10 ran | 7FDirt · Fast | 7 | 72¼ | 52¼ | 41 | 42½ | 1:24.20 | 3.30 | 78 | Evenly | |
| Aug 23 | SA | Claiming 2,000Claiming · 8 ran | 1 1/16MDirt · Fast | 61½ | 52 | 41¼ | 2nk | 21¼ | 1:43.47 | 3.30 | 83 | Chased, no late bid | |
| Aug 16 | SA | AllowanceAllowance · 8 ran | 1 1/8MDirt · Fast | 4¾ | 3hd | 1½ | 1½ | 1by 1 | 1:49.72 | *2.90 | 86 | Took over on the turn, driving | |
| Aug 8 | SAR | AllowanceAllowance · 8 ran | 1 1/8MDirt · Fast | 51½ | 52¼ | 42¼ | 32 | 32½ | 1:50.47 | 13.10 | 91 | Chased, no late bid | |
| Aug 1 | SA | AllowanceAllowance · 10 ran | 5½FDirt · Fast | 6 | 62½ | 63¼ | 44 | 46 | 1:04.76 | 11.00 | 78 | Bumped start, flattened | |
| Jul 25 | SA | AllowanceAllowance · 11 ran | 1 1/8MTurf · Firm | 41½ | 42½ | 62¾ | 52½ | 68¾ | 1:49.27 | 8.80 | 82 | Wide, no rally | |
| Jul 15 | AQU | AllowanceAllowance · 10 ran | 1 1/16MTurf · Firm | 62 | 63¼ | 64¾ | 54 | 413 | 1:44.08 | 8.80 | 79 | Bumped start, flattened | |
| Jul 8 | AQU | Maiden Special WeightMaiden Special Weight · 8 ran | 6½FDirt · Fast | 4 | 31½ | 3½ | 11 | 1by 1¾ | 1:17.34 | 4.20 | 87 | Took over on the turn, driving | |
| Jun 15 | BEL | Maiden Special WeightMaiden Special Weight · 10 ran | 6FTurf · Firm | 5 | 73¾ | 65 | 74½ | 79 | 1:10.81 | 24.30 | 73 | No factor |
Calls give position and lengths behind the leader (ahead, when leading). In sprints the first call is the break, where no margin is taken. * favourite.