
In trainingEntered · SA R31
Iron Compass
3-year-old roan gelding, by Slate Harbor out of Still Letter, by Northern Cipher
- Owner
- Northwind Racing
- Foaled
- Apr 7, 2023
- Last five
- 42987
- Starts
- 10
- Firsts
- 1
- Seconds
- 2
- Thirds
- 0
- Win rate
- 10%
- In the money
- 30%
- Best figure
- 86
- Earnings
- 1,320SILK
Entered
2 on today’s cardPast performances
10 starts in 2026 · most recent first- 4AllowanceOct 10 · AQU · 6F TurfBumped start, flattened861:10.29
- 2AllowanceOct 3 · BEL · 7F TurfJust missed831:23.11
- 9AllowanceSep 23 · SA · 1M DirtTrailed throughout731:37.57
- 8AllowanceSep 16 · SAR · 6F DirtBumped start, flattened791:11.75
- 7AllowanceSep 3 · BEL · 1¼M TurfEvenly782:03.24
- 4Claiming 2,000Aug 27 · BEL · 1¼M TurfNo factor762:03.48
- 1Maiden Special WeightAug 19 · SA · 1M TurfTook over on the turn, driving851:35.64
- 2Maiden Special WeightAug 5 · AQU · 1 1/8M DirtEven effort811:51.81
- 4Maiden Special WeightJul 24 · BEL · 7F DirtEvenly811:23.92
- 4Maiden Special WeightJul 8 · AQU · 6½F DirtNo factor781:18.08
| Date | Track | Race | Course | Trip | 1st | 2nd | 3rd | Str | Finish | Time | Odds | Fig | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | AQU | AllowanceAllowance · 10 ran | 6FTurf · Firm | 4 | 42¾ | 33½ | 33 | 45½ | 1:10.29 | 14.30 | 86 | Bumped start, flattened | |
| Oct 3 | BEL | AllowanceAllowance · 8 ran | 7FTurf · Firm | 4 | 41½ | 51¾ | 3¾ | 2½ | 1:23.11 | 10.00 | 83 | Just missed | |
| Sep 23 | SA | AllowanceAllowance · 9 ran | 1MDirt · Fast | 61¾ | 63¾ | 85¼ | 84¾ | 99¾ | 1:37.57 | 38.10 | 73 | Trailed throughout | |
| Sep 16 | SAR | AllowanceAllowance · 12 ran | 6FDirt · Good | 8 | 93 | 84 | 84½ | 87¾ | 1:11.75 | 39.90 | 79 | Bumped start, flattened | |
| Sep 3 | BEL | AllowanceAllowance · 11 ran | 1¼MTurf · Firm | 82¾ | 104¼ | 84 | 73¾ | 715 | 2:03.24 | 20.60 | 78 | Evenly | |
| Aug 27 | BEL | Claiming 2,000Claiming · 8 ran | 1¼MTurf · Firm | 3½ | 2nk | 2no | 21¾ | 46¼ | 2:03.48 | 2.40 | 76 | No factor | |
| Aug 19 | SA | Maiden Special WeightMaiden Special Weight · 12 ran | 1MTurf · Firm | 21 | 3nk | 2no | 1no | 1by ½ | 1:35.64 | *1.00 | 85 | Took over on the turn, driving | |
| Aug 5 | AQU | Maiden Special WeightMaiden Special Weight · 10 ran | 1 1/8MDirt · Good | 61½ | 62 | 32½ | 22 | 23¼ | 1:51.81 | 6.30 | 81 | Even effort | |
| Jul 24 | BEL | Maiden Special WeightMaiden Special Weight · 11 ran | 7FDirt · Fast | 4 | 51½ | 41 | 3½ | 41¼ | 1:23.92 | 7.40 | 81 | Evenly | |
| Jul 8 | AQU | Maiden Special WeightMaiden Special Weight · 8 ran | 6½FDirt · Fast | 6 | 52¾ | 52½ | 53 | 44½ | 1:18.08 | 3.80 | 78 | No factor |
Calls give position and lengths behind the leader (ahead, when leading). In sprints the first call is the break, where no margin is taken. * favourite.