
In trainingEntered · AQU R33
Pale Echo
3-year-old gray filly, by Midnight Gambit out of Winter Promise, by Salt Empire
- Owner
- Saint Oda Stud
- Foaled
- Apr 1, 2023
- Last five
- 77825
- Starts
- 13
- Firsts
- 1
- Seconds
- 4
- Thirds
- 1
- Win rate
- 8%
- In the money
- 46%
- Best figure
- 85
- Earnings
- 1,111SILK
Entered
2 on today’s cardPast performances
13 starts in 2026 · most recent first- 7AllowanceOct 10 · AQU · 6F TurfDueled, weakened771:10.91
- 7AllowanceSep 26 · SA · 6½F TurfSet pace, gave way821:16.37
- 8AllowanceSep 18 · BEL · 1M DirtSpeed, tired731:37.93
- 2Claiming 2,000Sep 11 · BEL · 7F DirtGame, outfinished821:23.82
- 5Claiming 1,500Aug 24 · SAR · 6F DirtWide, no rally741:11.86
- 6Claiming 1,500Aug 17 · AQU · 6F TurfWide, no rally791:11.50
- 6AllowanceAug 10 · AQU · 6F TurfDueled, weakened851:11.07
- 3Claiming 1,250Jul 30 · AQU · 6F TurfChased, no late bid791:11.48
- 2Claiming 1,500Jul 23 · AQU · 5½F TurfPressed, outkicked821:04.85
- 2Claiming 2,500Jul 16 · SAR · 7F DirtSet the pace, held well751:25.42
- 5Claiming 1,500Jul 6 · SAR · 7F DirtSet pace, gave way811:24.63
- 2Claiming 1,500Jun 27 · AQU · 1 1/16M DirtPressed, outkicked771:45.08
- 1Maiden Special WeightJun 20 · AQU · 6F DirtTook over on the turn, driving791:11.39
| Date | Track | Race | Course | Trip | 1st | 2nd | 3rd | Str | Finish | Time | Odds | Fig | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | AQU | AllowanceAllowance · 10 ran | 6FTurf · Firm | 2 | 21¾ | 23¼ | 64¾ | 79¼ | 1:10.91 | 31.00 | 77 | Dueled, weakened | |
| Sep 26 | SA | AllowanceAllowance · 10 ran | 6½FTurf · Firm | 1 | 1½ | 21 | 41¾ | 76¼ | 1:16.37 | 25.70 | 82 | Set pace, gave way | |
| Sep 18 | BEL | AllowanceAllowance · 9 ran | 1MDirt · Fast | 2¾ | 31 | 53¼ | 74½ | 811 | 1:37.93 | 17.70 | 73 | Speed, tired | |
| Sep 11 | BEL | Claiming 2,000Claiming · 10 ran | 7FDirt · Fast | 2 | 1nk | 1¾ | 1no | 2nk | 1:23.82 | 5.10 | 82 | Game, outfinished | |
| Aug 24 | SAR | Claiming 1,500Claiming · 8 ran | 6FDirt · Fast | 3 | 3¾ | 41½ | 54 | 58 | 1:11.86 | 6.60 | 74 | Wide, no rally | |
| Aug 17 | AQU | Claiming 1,500Claiming · 9 ran | 6FTurf · Yielding | 3 | 2¾ | 21 | 61¾ | 61¾ | 1:11.50 | 5.70 | 79 | Wide, no rally | |
| Aug 10 | AQU | AllowanceAllowance · 11 ran | 6FTurf · Yielding | 1 | 1no | 2hd | 3¾ | 64 | 1:11.07 | 15.80 | 85 | Dueled, weakened | |
| Jul 30 | AQU | Claiming 1,250Claiming · 11 ran | 6FTurf · Yielding | 5 | 21 | 2¾ | 2hd | 31 | 1:11.48 | 3.70 | 79 | Chased, no late bid | |
| Jul 23 | AQU | Claiming 1,500Claiming · 6 ran | 5½FTurf · Good | 1 | 12¾ | 12¾ | 1¾ | 21 | 1:04.85 | 1.90 | 82 | Pressed, outkicked | |
| Jul 16 | SAR | Claiming 2,500Claiming · 6 ran | 7FDirt · Good | 2 | 3¾ | 32 | 23½ | 25½ | 1:25.42 | 3.30 | 75 | Set the pace, held well | |
| Jul 6 | SAR | Claiming 1,500Claiming · 11 ran | 7FDirt · Fast | 1 | 2nk | 1no | 2½ | 52¼ | 1:24.63 | 4.60 | 81 | Set pace, gave way | |
| Jun 27 | AQU | Claiming 1,500Claiming · 7 ran | 1 1/16MDirt · Fast | 1hd | 2nk | 21 | 21¼ | 22½ | 1:45.08 | 4.00 | 77 | Pressed, outkicked | |
| Jun 20 | AQU | Maiden Special WeightMaiden Special Weight · 7 ran | 6FDirt · Fast | 5 | 31¾ | 31 | 1½ | 1by ¾ | 1:11.39 | *3.60 | 79 | Took over on the turn, driving |
Calls give position and lengths behind the leader (ahead, when leading). In sprints the first call is the break, where no margin is taken. * favourite.