
In trainingEntered · BEL R37
Pale Verdict
4-year-old bay gelding, by Midnight Gambit out of Evening Aria, by Slate Harbor
- Owner
- Graywether Racing
- Foaled
- Apr 13, 2022
- Last five
- 11212
- Starts
- 21
- Firsts
- 12
- Seconds
- 4
- Thirds
- 2
- Win rate
- 57%
- In the money
- 86%
- Best figure
- 101
- Earnings
- 32,190SILK
Entered
1 on today’s cardPast performances
14 starts in 2026 · most recent first- 1AllowanceOct 10 · AQU · 6F TurfWire to wire, drew clear981:09.39
- 1AllowanceSep 30 · SA · 7F DirtTook over on the turn, driving1001:21.99
- 2AllowanceSep 23 · SA · 1M DirtGame, outfinished901:35.98
- 1AllowanceSep 16 · SAR · 6F DirtTook over on the turn, driving971:10.49
- 2Quiet Hour MileSep 6 · AQU · 1M TurfSet the pace, held well971:35.51
- 1Paper Crown StakesAug 30 · AQU · 7F DirtTook over on the turn, driving991:22.96
- 2First Frost HandicapAug 15 · SAR · 1M TurfGame, outfinished931:36.05
- 1AllowanceAug 5 · SA · 1M TurfTook over on the turn, driving931:34.92
- 1AllowanceJul 29 · SAR · 1 1/16M TurfTook over on the turn, driving951:43.66
- 1Open Gate StakesJul 20 · AQU · 5½F TurfTook over on the turn, driving1011:03.32
- 1Far Turn HandicapJul 12 · AQU · 1M TurfTook over on the turn, driving1011:35.11
- 1Founders CupJul 3 · SAR · 7F DirtTook over on the turn, driving941:24.37
- 1AllowanceJun 26 · SAR · 1 1/8M DirtTook over on the turn, driving931:50.27
- 3First Frost HandicapJun 17 · AQU · 6F TurfEven effort921:09.81
| Date | Track | Race | Course | Trip | 1st | 2nd | 3rd | Str | Finish | Time | Odds | Fig | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | AQU | AllowanceAllowance · 10 ran | 6FTurf · Firm | 1 | 11¾ | 13¼ | 13 | 1by 4 | 1:09.39 | *1.00 | 98 | Wire to wire, drew clear | |
| Sep 30 | SA | AllowanceAllowance · 9 ran | 7FDirt · Fast | 2 | 21½ | 2no | 11¼ | 1by 2¾ | 1:21.99 | *2.30 | 100 | Took over on the turn, driving | |
| Sep 23 | SA | AllowanceAllowance · 9 ran | 1MDirt · Fast | 41½ | 42 | 31½ | 3nk | 2hd | 1:35.98 | *1.80 | 90 | Game, outfinished | |
| Sep 16 | SAR | AllowanceAllowance · 12 ran | 6FDirt · Good | 4 | 1nk | 1¾ | 11¼ | 1by 1¾ | 1:10.49 | *0.80 | 97 | Took over on the turn, driving | |
| Sep 6 | AQU | Quiet Hour MileStakes · G2 · 7 ran | 1MTurf · Firm | 2½ | 21 | 22 | 21¾ | 24½ | 1:35.51 | 2.80 | 97 | Set the pace, held well | |
| Aug 30 | AQU | Paper Crown StakesStakes · 7 ran | 7FDirt · Fast | 3 | 2½ | 1¾ | 12 | 1by 3½ | 1:22.96 | *1.80 | 99 | Took over on the turn, driving | |
| Aug 15 | SAR | First Frost HandicapStakes · G2 · 10 ran | 1MTurf · Firm | 61¼ | 61¾ | 31¼ | 2½ | 2nk | 1:36.05 | *2.60 | 93 | Game, outfinished | |
| Aug 5 | SA | AllowanceAllowance · 7 ran | 1MTurf · Firm | 2no | 11 | 11½ | 1¾ | 1by ½ | 1:34.92 | *1.40 | 93 | Took over on the turn, driving | |
| Jul 29 | SAR | AllowanceAllowance · 10 ran | 1 1/16MTurf · Yielding | 3¾ | 2½ | 11 | 1½ | 1by 1 | 1:43.66 | *1.10 | 95 | Took over on the turn, driving | |
| Jul 20 | AQU | Open Gate StakesStakes · G3 · 8 ran | 5½FTurf · Firm | 2 | 2¾ | 2½ | 1¾ | 1by 2 | 1:03.32 | *1.80 | 101 | Took over on the turn, driving | |
| Jul 12 | AQU | Far Turn HandicapStakes · 11 ran | 1MTurf · Firm | 4nk | 1nk | 1¾ | 1¾ | 1by ¾ | 1:35.11 | 2.10 | 101 | Took over on the turn, driving | |
| Jul 3 | SAR | Founders CupStakes · G3 · 10 ran | 7FDirt · Muddy | 2 | 1½ | 12 | 11¾ | 1by 1 | 1:24.37 | *0.90 | 94 | Took over on the turn, driving | |
| Jun 26 | SAR | AllowanceAllowance · 9 ran | 1 1/8MDirt · Fast | 2¾ | 1½ | 11¼ | 11 | 1by 1 | 1:50.27 | *1.70 | 93 | Took over on the turn, driving | |
| Jun 17 | AQU | First Frost HandicapStakes · 10 ran | 6FTurf · Firm | 4 | 41¼ | 5½ | 32 | 32½ | 1:09.81 | *1.60 | 92 | Even effort |
Calls give position and lengths behind the leader (ahead, when leading). In sprints the first call is the break, where no margin is taken. * favourite.