
In trainingEntered · BEL R37
Paper Orchard
5-year-old dark bay mare, by Carbon Echo out of Second Sonata, by Slate Harbor
- Owner
- Tallow Hill Farm
- Foaled
- Feb 7, 2021
- Last five
- 38645
- Starts
- 31
- Firsts
- 5
- Seconds
- 3
- Thirds
- 3
- Win rate
- 16%
- In the money
- 35%
- Best figure
- 99
- Earnings
- 20,238SILK
Entered
2 on today’s cardPast performances
13 starts in 2026 · most recent first- 3AllowanceOct 11 · BEL · 6½F DirtChased, no late bid871:16.88
- 8Lantern StakesSep 28 · AQU · 5½F TurfOutrun751:05.09
- 6AllowanceSep 16 · SAR · 6F DirtPassed tired rivals831:11.47
- 4Last Light HandicapSep 5 · SA · 1M TurfBumped start, flattened881:35.39
- 5AllowanceAug 20 · BEL · 7F DirtWide, no rally891:23.24
- 1AllowanceAug 10 · AQU · 6F TurfTook over on the turn, driving941:10.42
- 1Far Turn HandicapAug 2 · AQU · 6F DirtStalked the pace, edged clear991:10.60
- 1AllowanceJul 26 · AQU · 1 1/8M TurfClosed with a rush911:50.51
- 5AllowanceJul 17 · AQU · 1 1/16M TurfBumped start, flattened861:43.39
- 7AllowanceJul 10 · SAR · 6F DirtMild late gain841:11.16
- 6Founders CupJul 3 · SAR · 7F DirtNo factor851:25.13
- 4Northern Lights StakesJun 26 · SA · 1M TurfEvenly841:35.74
- 9First Frost HandicapJun 17 · AQU · 6F TurfEvenly841:10.40
| Date | Track | Race | Course | Trip | 1st | 2nd | 3rd | Str | Finish | Time | Odds | Fig | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | BEL | AllowanceAllowance · 10 ran | 6½FDirt · Fast | 6 | 63 | 43½ | 43 | 35½ | 1:16.88 | 7.70 | 87 | Chased, no late bid | |
| Sep 28 | AQU | Lantern StakesStakes · G3 · 8 ran | 5½FTurf · Firm | 8 | 84¼ | 85¾ | 85¾ | 87¾ | 1:05.09 | 5.00 | 75 | Outrun | |
| Sep 16 | SAR | AllowanceAllowance · 12 ran | 6FDirt · Good | 7 | 72¾ | 94 | 63½ | 66 | 1:11.47 | 9.90 | 83 | Passed tired rivals | |
| Sep 5 | SA | Last Light HandicapStakes · G3 · 6 ran | 1MTurf · Firm | 52 | 53¼ | 42½ | 41¾ | 4¾ | 1:35.39 | 5.30 | 88 | Bumped start, flattened | |
| Aug 20 | BEL | AllowanceAllowance · 8 ran | 7FDirt · Fast | 7 | 73½ | 63 | 62¼ | 54½ | 1:23.24 | 17.90 | 89 | Wide, no rally | |
| Aug 10 | AQU | AllowanceAllowance · 11 ran | 6FTurf · Yielding | 11 | 73¼ | 42¼ | 1no | 1by 2½ | 1:10.42 | *1.10 | 94 | Took over on the turn, driving | |
| Aug 2 | AQU | Far Turn HandicapStakes · G1 · 12 ran | 6FDirt · Muddy | 9 | 82¾ | 51¾ | 3½ | 1by ¾ | 1:10.60 | 8.20 | 99 | Stalked the pace, edged clear | |
| Jul 26 | AQU | AllowanceAllowance · 11 ran | 1 1/8MTurf · Yielding | 102¾ | 93 | 62¼ | 4½ | 1by 1¼ | 1:50.51 | 4.00 | 91 | Closed with a rush | |
| Jul 17 | AQU | AllowanceAllowance · 12 ran | 1 1/16MTurf · Firm | 82¼ | 73¼ | 72¾ | 61¼ | 52 | 1:43.39 | 12.70 | 86 | Bumped start, flattened | |
| Jul 10 | SAR | AllowanceAllowance · 12 ran | 6FDirt · Fast | 10 | 103¾ | 103 | 82¼ | 74¼ | 1:11.16 | 13.40 | 84 | Mild late gain | |
| Jul 3 | SAR | Founders CupStakes · G3 · 10 ran | 7FDirt · Muddy | 6 | 63¾ | 74½ | 74 | 64½ | 1:25.13 | 12.80 | 85 | No factor | |
| Jun 26 | SA | Northern Lights StakesStakes · 6 ran | 1MTurf · Firm | 42¼ | 53¼ | 42 | 33¼ | 44½ | 1:35.74 | 6.70 | 84 | Evenly | |
| Jun 17 | AQU | First Frost HandicapStakes · 10 ran | 6FTurf · Firm | 8 | 84¼ | 84¼ | 95¾ | 96 | 1:10.40 | 11.30 | 84 | Evenly |
Calls give position and lengths behind the leader (ahead, when leading). In sprints the first call is the break, where no margin is taken. * favourite.