
In trainingEntered · SA R31
Paper Protocol
3-year-old chestnut colt, by Midnight Gambit out of Velvet Rose, by Cold Meridian
- Owner
- Marrow & Vale
- Foaled
- Apr 21, 2023
- Last five
- 38913
- Starts
- 17
- Firsts
- 4
- Seconds
- 2
- Thirds
- 4
- Win rate
- 24%
- In the money
- 59%
- Best figure
- 91
- Earnings
- 3,289SILK
Entered
1 on today’s cardPast performances
14 starts in 2026 · most recent first- 3AllowanceOct 10 · AQU · 6F TurfFinished well, too late871:10.23
- 8AllowanceOct 3 · BEL · 7F TurfNever involved681:24.35
- 9AllowanceSep 26 · SA · 6½F TurfBumped start, flattened701:17.32
- 1Claiming 1,500Sep 17 · SA · 1M TurfTook over on the turn, driving911:36.65
- 3Claiming 1,250Sep 2 · SA · 1 1/8M TurfFinished well, too late731:50.20
- 5Claiming 2,000Aug 20 · AQU · 6F TurfMild late gain731:11.21
- 1Claiming 1,500Aug 12 · SAR · 11F TurfStalked the pace, edged clear83:00NaN
- 6AllowanceAug 1 · SA · 5½F DirtMild late gain751:04.92
- 7AllowanceJul 25 · SA · 1 1/8M TurfPassed tired rivals731:50.21
- 3Claiming 2,000Jul 18 · BEL · 6F TurfEven effort781:10.47
- 3Claiming 2,000Jul 11 · SA · 1M TurfChased, no late bid731:36.80
- 1AllowanceJul 1 · AQU · 5½F TurfSplit rivals, drew off831:04.57
- 4Claiming 1,250Jun 23 · AQU · 1 1/8M TurfBumped start, flattened741:52.32
- 2Claiming 1,250Jun 16 · SAR · 1M TurfChased, no late bid821:37.12
| Date | Track | Race | Course | Trip | 1st | 2nd | 3rd | Str | Finish | Time | Odds | Fig | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | AQU | AllowanceAllowance · 10 ran | 6FTurf · Firm | 10 | 106 | 106¼ | 44¼ | 35 | 1:10.23 | 39.60 | 87 | Finished well, too late | |
| Oct 3 | BEL | AllowanceAllowance · 8 ran | 7FTurf · Firm | 8 | 85 | 87¼ | 87¼ | 88 | 1:24.35 | 17.60 | 68 | Never involved | |
| Sep 26 | SA | AllowanceAllowance · 10 ran | 6½FTurf · Firm | 10 | 105¾ | 106¾ | 106½ | 912 | 1:17.32 | 34.10 | 70 | Bumped start, flattened | |
| Sep 17 | SA | Claiming 1,500Claiming · 11 ran | 1MTurf · Soft | 92¾ | 83¾ | 22 | 1½ | 1by 3¾ | 1:36.65 | 3.00 | 91 | Took over on the turn, driving | |
| Sep 2 | SA | Claiming 1,250Claiming · 8 ran | 1 1/8MTurf · Firm | 83 | 84¾ | 84½ | 55 | 38½ | 1:50.20 | *3.60 | 73 | Finished well, too late | |
| Aug 20 | AQU | Claiming 2,000Claiming · 11 ran | 6FTurf · Firm | 11 | 104¾ | 104½ | 52¾ | 53 | 1:11.21 | 4.40 | 73 | Mild late gain | |
| Aug 12 | SAR | Claiming 1,500Claiming · 12 ran | 11FTurf · Firm | 112¼ | 93 | 51¼ | 2no | 1by 3½ | :00NaN | 4.10 | 83 | Stalked the pace, edged clear | |
| Aug 1 | SA | AllowanceAllowance · 10 ran | 5½FDirt · Fast | 10 | 94½ | 95 | 74¾ | 67 | 1:04.92 | 42.00 | 75 | Mild late gain | |
| Jul 25 | SA | AllowanceAllowance · 11 ran | 1 1/8MTurf · Firm | 113¼ | 115¾ | 115¾ | 84¾ | 714 | 1:50.21 | 31.50 | 73 | Passed tired rivals | |
| Jul 18 | BEL | Claiming 2,000Claiming · 6 ran | 6FTurf · Firm | 5 | 53¾ | 52½ | 42 | 33½ | 1:10.47 | *2.00 | 78 | Even effort | |
| Jul 11 | SA | Claiming 2,000Claiming · 6 ran | 1MTurf · Firm | 62¼ | 54½ | 45 | 33½ | 35¾ | 1:36.80 | *2.50 | 73 | Chased, no late bid | |
| Jul 1 | AQU | AllowanceAllowance · 9 ran | 5½FTurf · Firm | 9 | 94¼ | 83 | 3¾ | 1by nk | 1:04.57 | 8.00 | 83 | Split rivals, drew off | |
| Jun 23 | AQU | Claiming 1,250Claiming · 6 ran | 1 1/8MTurf · Yielding | 62¾ | 54¾ | 54¼ | 43 | 45½ | 1:52.32 | 3.90 | 74 | Bumped start, flattened | |
| Jun 16 | SAR | Claiming 1,250Claiming · 6 ran | 1MTurf · Firm | 62¾ | 43¾ | 31¾ | 2½ | 21 | 1:37.12 | 8.40 | 82 | Chased, no late bid |
Calls give position and lengths behind the leader (ahead, when leading). In sprints the first call is the break, where no margin is taken. * favourite.