
Signal Reverie
3-year-old roan colt, by Iron Regent out of Willow Orchard, by Carbon Echo
- Owner
- Cold Harbor Racing
- Foaled
- Mar 15, 2023
- Last five
- 145
Current bid · 3 bids1,860SILK
Ends in2h 43m
- Starts
- 3
- Firsts
- 1
- Seconds
- 0
- Thirds
- 0
- Win rate
- 33%
- In the money
- 33%
- Best figure
- 78
- Earnings
- 489SILK
Career
Starts: 1st-2nd-3rd| Starts | 1st | 2nd | 3rd | 1-2-3 | Win | Earned | Best | |
|---|---|---|---|---|---|---|---|---|
| Lifetime | 3 | 1 | 0 | 0 | 1-0-0 | 33% | 489 | 78 |
| 2026 | 3 | 1 | 0 | 0 | 1-0-0 | 33% | 489 | 78 |
| 2025 and earlier | 0 | 0 | 0 | 0 | 0-0-0 | — | 0 | – |
| 2026 by surface, distance and going | ||||||||
| Dirt | 2 | 0 | 0 | 0 | 0-0-0 | 0% | 69 | 76 |
| Turf | 1 | 1 | 0 | 0 | 1-0-0 | 100% | 420 | 78 |
| Sprints | 1 | 0 | 0 | 0 | 0-0-0 | 0% | 27 | 75 |
| Routes | 2 | 1 | 0 | 0 | 1-0-0 | 50% | 462 | 78 |
| Fast or firm | 2 | 1 | 0 | 0 | 1-0-0 | 50% | 447 | 78 |
| Off going | 1 | 0 | 0 | 0 | 0-0-0 | 0% | 42 | 76 |
By track
2026| Track | Starts | 1st | 2nd | 3rd | 1-2-3 | Win | Earned | Best |
|---|---|---|---|---|---|---|---|---|
| Halcyon Spa | 1 | 1 | 0 | 0 | 1-0-0 | 100% | 420 | 78 |
| Aqueduct | 1 | 0 | 0 | 0 | 0-0-0 | 0% | 42 | 76 |
| Belmont Park | 1 | 0 | 0 | 0 | 0-0-0 | 0% | 27 | 75 |