
In trainingEntered · AQU R34
Static Compass
5-year-old dark bay horse, by Iron Regent out of Marble Sonata, by Salt Empire
- Owner
- Obsidian Row
- Foaled
- Apr 18, 2021
- Last five
- 12234
- Starts
- 23
- Firsts
- 6
- Seconds
- 4
- Thirds
- 3
- Win rate
- 26%
- In the money
- 57%
- Best figure
- 97
- Earnings
- 25,956SILK
Entered
1 on today’s cardPast performances
13 starts in 2026 · most recent first- 1AllowanceOct 6 · AQU · 6½F DirtTook over on the turn, driving921:16.94
- 2AllowanceSep 29 · SAR · 7F DirtChased, no late bid901:24.70
- 2Last Light HandicapSep 22 · BEL · 6F DirtPressed, outkicked971:09.65
- 3Far Turn HandicapSep 14 · AQU · 6½F DirtEven effort961:16.98
- 4AllowanceSep 7 · BEL · 7F TurfNo factor841:23.04
- 3Paper Crown StakesAug 30 · AQU · 7F DirtEven effort921:23.55
- 2AllowanceAug 20 · BEL · 7F DirtPressed, outkicked951:22.78
- 5AllowanceAug 13 · SA · 1M TurfBumped start, flattened851:35.68
- 6AllowanceJul 29 · SAR · 1 1/16M TurfDueled, weakened811:45.16
- 5Open Gate StakesJul 20 · AQU · 5½F TurfBumped start, flattened841:04.48
- 4AllowanceJul 10 · SAR · 6F DirtSet pace, gave way911:10.66
- 5Paper Crown StakesJun 30 · SA · 1M DirtWide, no rally911:35.82
- 1Founders CupJun 21 · SAR · 1M DirtTook over on the turn, driving901:38.69
| Date | Track | Race | Course | Trip | 1st | 2nd | 3rd | Str | Finish | Time | Odds | Fig | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | AQU | AllowanceAllowance · 11 ran | 6½FDirt · Fast | 2 | 2no | 11 | 1½ | 1by ½ | 1:16.94 | *2.50 | 92 | Took over on the turn, driving | |
| Sep 29 | SAR | AllowanceAllowance · 11 ran | 7FDirt · Muddy | 7 | 51½ | 22¼ | 22½ | 24½ | 1:24.70 | 3.20 | 90 | Chased, no late bid | |
| Sep 22 | BEL | Last Light HandicapStakes · G1 · 9 ran | 6FDirt · Fast | 2 | 1½ | 11½ | 2nk | 22¼ | 1:09.65 | 4.70 | 97 | Pressed, outkicked | |
| Sep 14 | AQU | Far Turn HandicapStakes · G2 · 8 ran | 6½FDirt · Good | 4 | 42¼ | 32¼ | 31¾ | 32 | 1:16.98 | 9.30 | 96 | Even effort | |
| Sep 7 | BEL | AllowanceAllowance · 6 ran | 7FTurf · Firm | 3 | 2½ | 21 | 4½ | 41½ | 1:23.04 | *1.90 | 84 | No factor | |
| Aug 30 | AQU | Paper Crown StakesStakes · 7 ran | 7FDirt · Fast | 4 | 51½ | 41¾ | 42 | 33½ | 1:23.55 | 5.00 | 92 | Even effort | |
| Aug 20 | BEL | AllowanceAllowance · 8 ran | 7FDirt · Fast | 1 | 1no | 1nk | 2no | 21¾ | 1:22.78 | *2.60 | 95 | Pressed, outkicked | |
| Aug 13 | SA | AllowanceAllowance · 8 ran | 1MTurf · Firm | 3¾ | 31¼ | 32¾ | 32¾ | 54 | 1:35.68 | 7.60 | 85 | Bumped start, flattened | |
| Jul 29 | SAR | AllowanceAllowance · 10 ran | 1 1/16MTurf · Yielding | 1nk | 1½ | 31¼ | 43 | 69 | 1:45.16 | 25.20 | 81 | Dueled, weakened | |
| Jul 20 | AQU | Open Gate StakesStakes · G3 · 8 ran | 5½FTurf · Firm | 4 | 42¾ | 54 | 44¾ | 57 | 1:04.48 | 9.30 | 84 | Bumped start, flattened | |
| Jul 10 | SAR | AllowanceAllowance · 12 ran | 6FDirt · Fast | 2 | 2¾ | 1½ | 2no | 41¼ | 1:10.66 | *3.00 | 91 | Set pace, gave way | |
| Jun 30 | SA | Paper Crown StakesStakes · G3 · 9 ran | 1MDirt · Fast | 5½ | 51¼ | 41¼ | 51¼ | 53¼ | 1:35.82 | 4.50 | 91 | Wide, no rally | |
| Jun 21 | SAR | Founders CupStakes · 7 ran | 1MDirt · Sloppy | 31¼ | 3¾ | 2nk | 1no | 1by ¾ | 1:38.69 | 4.90 | 90 | Took over on the turn, driving |
Calls give position and lengths behind the leader (ahead, when leading). In sprints the first call is the break, where no margin is taken. * favourite.