
In trainingFor sale
Undertow
4-year-old bay filly, by Midnight Gambit out of Pale Ballad, by Slate Harbor
- Owner
- Vesper Bloodstock
- Foaled
- May 26, 2022
- Last five
- 61241
Current bid · 2 bids3,820SILK
Ends in4h 32m
- Starts
- 17
- Firsts
- 5
- Seconds
- 3
- Thirds
- 2
- Win rate
- 29%
- In the money
- 59%
- Best figure
- 97
- Earnings
- 12,960SILK
Career
Starts: 1st-2nd-3rd| Starts | 1st | 2nd | 3rd | 1-2-3 | Win | Earned | Best | |
|---|---|---|---|---|---|---|---|---|
| Lifetime | 17 | 5 | 3 | 2 | 5-3-2 | 29% | 12,960 | 97 |
| 2026 | 8 | 4 | 1 | 1 | 4-1-1 | 50% | 10,040 | 97 |
| 2025 and earlier | 9 | 1 | 2 | 1 | 1-2-1 | 11% | 2,920 | – |
| 2026 by surface, distance and going | ||||||||
| Dirt | 5 | 2 | 1 | 0 | 2-1-0 | 40% | 5,400 | 97 |
| Turf | 3 | 2 | 0 | 1 | 2-0-1 | 67% | 4,640 | 96 |
| Sprints | 2 | 0 | 0 | 0 | 0-0-0 | 0% | 120 | 91 |
| Routes | 6 | 4 | 1 | 1 | 4-1-1 | 67% | 9,920 | 97 |
| Fast or firm | 7 | 3 | 1 | 1 | 3-1-1 | 43% | 8,840 | 97 |
| Off going | 1 | 1 | 0 | 0 | 1-0-0 | 100% | 1,200 | 96 |
By track
2026| Track | Starts | 1st | 2nd | 3rd | 1-2-3 | Win | Earned | Best |
|---|---|---|---|---|---|---|---|---|
| Santa Anita | 3 | 2 | 0 | 0 | 2-0-0 | 67% | 5,400 | 95 |
| Belmont Park | 3 | 1 | 1 | 0 | 1-1-0 | 33% | 1,800 | 96 |
| Halcyon Spa | 1 | 1 | 0 | 0 | 1-0-0 | 100% | 2,400 | 97 |
| Aqueduct | 1 | 0 | 0 | 1 | 0-0-1 | 0% | 440 | 93 |