
In trainingEntered · SA R38
Final Sonata
5-year-old chestnut horse, by Cold Meridian out of Winter Starling, by Slate Harbor
- Owner
- Saint Oda Stud
- Foaled
- Apr 2, 2021
- Last five
- 04532
- Starts
- 24
- Firsts
- 2
- Seconds
- 3
- Thirds
- 4
- Win rate
- 8%
- In the money
- 38%
- Best figure
- 85
- Earnings
- 3,289SILK
Entered
1 on today’s cardPast performances
11 starts in 2026 · most recent first- 0AllowanceOct 5 · SA · 6F DirtWide, no rally751:10.91
- 4Claiming 1,500Sep 24 · BEL · 6F DirtNo factor711:12.63
- 5Claiming 1,250Sep 12 · SAR · 1M TurfBumped start, flattened761:37.65
- 3Claiming 1,500Aug 25 · SA · 6½F TurfEven effort791:16.59
- 2Claiming 1,250Aug 14 · BEL · 7F DirtClosed belatedly841:23.73
- 3Claiming 2,500Aug 3 · BEL · 1½M DirtChased, no late bid752:33.88
- 9AllowanceJul 25 · SA · 1 1/8M TurfNo factor711:50.38
- 4Claiming 2,500Jul 12 · BEL · 6F TurfSpeed, tired751:10.62
- 6AllowanceJul 4 · SA · 1M DirtBumped start, flattened741:37.51
- 7Claiming 1,250Jun 25 · BEL · 7F DirtSet pace, gave way721:24.74
- 5AllowanceJun 18 · BEL · 6½F DirtBumped start, flattened851:17.03
| Date | Track | Race | Course | Trip | 1st | 2nd | 3rd | Str | Finish | Time | Odds | Fig | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | SA | AllowanceAllowance · 11 ran | 6FDirt · Fast | 3 | 42½ | 64¾ | 105¼ | 011 | 1:10.91 | 35.60 | 75 | Wide, no rally | |
| Sep 24 | BEL | Claiming 1,500Claiming · 7 ran | 6FDirt · Sloppy | 5 | 53 | 62½ | 52½ | 48 | 1:12.63 | 8.00 | 71 | No factor | |
| Sep 12 | SAR | Claiming 1,250Claiming · 12 ran | 1MTurf · Firm | 3¾ | 41¼ | 41¼ | 51 | 53½ | 1:37.65 | 14.30 | 76 | Bumped start, flattened | |
| Aug 25 | SA | Claiming 1,500Claiming · 8 ran | 6½FTurf · Firm | 3 | 4¾ | 2no | 31¼ | 36¼ | 1:16.59 | 4.90 | 79 | Even effort | |
| Aug 14 | BEL | Claiming 1,250Claiming · 11 ran | 7FDirt · Fast | 7 | 72¼ | 52½ | 41¾ | 21¾ | 1:23.73 | 11.90 | 84 | Closed belatedly | |
| Aug 3 | BEL | Claiming 2,500Claiming · 12 ran | 1½MDirt · Sloppy | 51¼ | 51¾ | 2hd | 2nk | 33¾ | 2:33.88 | 11.50 | 75 | Chased, no late bid | |
| Jul 25 | SA | AllowanceAllowance · 11 ran | 1 1/8MTurf · Firm | 31¼ | 82¾ | 83¾ | 74½ | 915 | 1:50.38 | 30.90 | 71 | No factor | |
| Jul 12 | BEL | Claiming 2,500Claiming · 9 ran | 6FTurf · Firm | 1 | 1no | 3¾ | 42 | 45 | 1:10.62 | 9.10 | 75 | Speed, tired | |
| Jul 4 | SA | AllowanceAllowance · 10 ran | 1MDirt · Fast | 51¼ | 52¼ | 63 | 73¾ | 68½ | 1:37.51 | 9.40 | 74 | Bumped start, flattened | |
| Jun 25 | BEL | Claiming 1,250Claiming · 8 ran | 7FDirt · Fast | 1 | 1hd | 31¼ | 73 | 73½ | 1:24.74 | 5.00 | 72 | Set pace, gave way | |
| Jun 18 | BEL | AllowanceAllowance · 12 ran | 6½FDirt · Fast | 4 | 61¾ | 52¼ | 62¾ | 54¾ | 1:17.03 | 47.70 | 85 | Bumped start, flattened |
Calls give position and lengths behind the leader (ahead, when leading). In sprints the first call is the break, where no margin is taken. * favourite.